Current Promotions in stock
Some computers are getting tough to get and good prices are even tougher. I feel that these machines are real good value!
- Refurbished Lenovo ThinkPad L480
- Intel Core i3 8th Gen
- 8 Gig RAM
- 256 Gig SSD
- Windows 11
- 14” Screen
- Only $200
We Just Purchased Some Used Projectors. If and when the bulb needs replacement, bulbs vary between $125 and $175, depending on the projector.
These projectors have been tested, and are working, but sold as is.
| Epson PowerLite 955W | |
| Brightness (lumens): | 3,000 |
| Contrast (full on/off): | 10,000:1 |
| Native Resolution: | 1280×800 |
| Aspect Ratio: | 16:10 (WXGA) |
| Display Type: | 3LCD |
| Color Processing: | 10-bit |
| Audible Noise: | 37.0 dB / 29.0 dB (eco) |
| Throw Dist: | 1.4 – 8.3 |
| Image Size: | 73 – 711 |
| Lens Shift: | |
| Lamp Life (Full Power): | 5,000 hours |
| Lamp Life (eco): | 6,000 hours |
| Lamp Wattage: | 200W |
| Speakers: | 16.0W Mono |
| Video Modes: | 720p, 1080i |
| Data Modes: | 1600×1200 |
| Power Usage: | 299 Watts |
| Special Features: | Closed Captioning |
| Crestron RoomView™ |
- Only $120
| NEC P350W | |
| Brightness (lumens): | 3,500 |
| Contrast (full on/off): | 2,000:1 |
| Native Resolution: | 1280×800 |
| Aspect Ratio: | 16:10 (WXGA) |
| Display Type: | 3LCD |
| Color Processing: | 8-bit |
| Audible Noise: | 36.0 dB / 30.0 dB (eco) |
| Throw Dist: | 2.7 – 7.4 |
| Image Size: | 145 – 648 |
| Lens Shift: | Vertical |
| Lamp Life (Full Power): | 3,000 hours |
| Lamp Life (eco): | 3,500 hours |
| Lamp Wattage: | 265W |
| Speakers: | 10.0W Mono |
| Video Modes: | 720p, 1080i, 1080p/60, 576i, 576p |
| Data Modes: | 1600×1200 |
| Power Usage: | 358 Watts |
| Special Features: | Closed Captioning |
| Blackboard Mode |
- Only $120
| Epson EX5210 | |
| Brightness (lumens): | 2,800 |
| Contrast (full on/off): | 3,000:1 |
| Native Resolution: | 1024×768 |
| Aspect Ratio: | 4:3 (XGA) |
| Display Type: | 3LCD |
| Color Processing: | 8-bit |
| Audible Noise: | 37.0 dB / 29.0 dB (eco) |
| Throw Dist: | 0.9 – 8.8 |
| Image Size: | 65 – 747 |
| Lens Shift: | |
| Lamp Life (Full Power): | 4,000 hours |
| Lamp Life (eco): | 5,000 hours |
| Lamp Wattage: | 200W |
| Speakers: | 2.0W Mono |
| Video Modes: | 720p, 1080i |
| Data Modes: | 1400×1050 |
| Power Usage: | 283 Watts |
| Special Features: | Soft Carrying Case |
- Only $120
| NEC NP-M300W | |
| Brightness (lumens): | 3,000 |
| Contrast (full on/off): | 2,000:1 |
| Native Resolution: | 1280×800 |
| Aspect Ratio: | 16:10 (WXGA) |
| Display Type: | 3LCD |
| Color Processing: | 8-bit |
| Audible Noise: | 34.0 dB / 27.0 dB (eco) |
| Throw Dist: | 2.7 – 7.4 |
| Image Size: | 145 – 648 |
| Lens Shift: | |
| Lamp Life (Full Power): | 4,000 hours |
| Lamp Life (eco): | 5,000 hours |
| Lamp Wattage: | 230W |
| Speakers: | 5.0W+ 5.0W |
| Video Modes: | 720p, 1080i, 1080p/60, 576i, 576p |
| Data Modes: | 1600×1200 |
| Power Usage: | 311 Watts |
| Special Features: | Closed Captioning |
| DICOM | |
| Blackboard Mode | |
| Soft Carrying Case |
- Only $120
